Sizing
| Size Type | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
|---|---|---|---|---|---|---|---|---|
| US | 7 | 7.5 | 8 | 9 | 10 | 11 | 12 | 13 |
| UK | 6 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| EU | 40 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
| Casual | 7 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 12.5 |
| Formal | 7 | 7.5 | 8.5 | 9.5 | 10.5 | 11.5 | 12.5 | 12.5 |
| Work | - | 7 | 8 | 9 | 10 | 11 | 12 | |
| Work (LTS) | - | 7 | 8 | 9 | 10 | 11 | 12 |
CASUAL & FORMAL LASTS
Half size down from your general shoe size.
WORK LASTS
Full size down from your general shoe size. For the new Work LTS Last, if you prefer a more snug fit, go a size and a half down.
NEED MORE ROOM?
Bunions, orthotics, or prefer a looser fit?
Order your general size for Casual/Formal lasts, half size down for Work last.
EXAMPLE
Wear a US 9 in sneakers? Order 8.5 in Casual/Formal, size 8 in Work.
EXCHANGE POLICY
Wrong size? We’ll help you exchange.